পশ্চিমবঙ্গ উচ্চ মাধ্যমিক শিক্ষা সংসদের একাদশ শ্রেণির বার্ষিক পরীক্ষার সিলেবাস 2023 (WBCHSE XI Annual Examination Syllabus 2023)
Subject Name | Subject Code | Theory Marks | Practical / Project Marks | Syllabus & Question Pattern |
---|---|---|---|---|
Accountancy | ACCT | 80 | 20 | View |
Agronomy | AGNM | 70 | 30 | View |
Alternative English | ALTE | 80 | 20 | View |
Anthropology | ANTH | 80 | 20 | View |
Arabic | ARBC | 80 | 20 | View |
Assamese | ASMS | 80 | 20 | View |
Bengali A | BNGA | 80 | 20 | View |
Bengali B | BNGB | 80 | 20 | View |
Biological Sciences | BIOS | 70 | 30 | View |
Business Studies | BSTD | 80 | 20 | View |
Chemistry | CHEM | 70 | 30 | View |
Commercial Law and Preliminaries of Auditing | CLPA | 80 | 20 | View |
Computer Science | COMS | 70 | 30 | View |
Costing and Taxation | CSTX | 80 | 20 | View |
Economics | ECON | 80 | 20 | View |
Education | EDCN | 80 | 20 | View |
English (A) | ENGA | 80 | 20 | View |
English B | ENGB | 80 | 20 | View |
Environmental Studies | ENVS | 80 | 20 | View |
French | FRNC | 80 | 20 | View |
Geography | GEGR | 70 | 30 | View |
Gujarati | GJRT | 80 | 20 | View |
Health and Physical Education | PHED | 40 | 60 | View |
Hindi (A) | HINA | 80 | 20 | View |
Hindi (B) | HINB | 80 | 20 | View |
History | HIST | 80 | 20 | View |
Home Management and Family Resource Management | HMFR | 70 | 30 | View |
Journalism & Mass Communication | JMCN | 80 | 20 | View |
Mathematics | MATH | 80 | 20 | View |
Modern Computer Application | COMA | 70 | 30 | View |
Music | MUSC | 45 | 55 | View |
Nepali (A) | NEPA | 80 | 20 | View |
Nepali (B) | NEPB | 80 | 20 | View |
Nutrition | NUTN | 70 | 30 | View |
Odia | ODIA | 80 | 20 | View |
Persian | PRSN | 80 | 20 | View |
Philosophy | PHIL | 80 | 20 | View |
Physics | PHYS | 70 | 30 | View |
Political Science | POLS | 80 | 20 | View |
Psychology | PSYC | 70 | 30 | View |
Punjabi | PNJB | 80 | 20 | View |
Sanskrit | SNSK | 80 | 20 | View |
Santhali | SANT | 80 | 20 | View |
Sociology | SOCG | 80 | 20 | View |
Statistics | STAT | 70 | 30 | View |
Telugu | TELG | 80 | 20 | View |
Urdu | URDU | 80 | 20 | View |
একাদশ শ্রেণির বার্ষিক পরীক্ষা 2023 : প্রশ্ন বিন্যাস ও নম্বর বিভাজন