একাদশ শ্রেণির সেমিস্টার-I পরীক্ষার বাংলা (প্রথম ভাষা) বিষয়ের মক টেস্ট 2024 (WBCHSE 11 Semester-I Mock Test 2024 for Bengali-A)
নিচে বিভিন্ন সেট দেওয়া হল যা ছাত্র-ছাত্রীরা অনলাইনে ও অফলাইনে অভ্যাস করতে পারবে। অফলাইনে পরীক্ষার জন্য পরে প্রশ্ন ও OMR Answer Sheet এর pdf ফাইল ডাউনলোড করার লিঙ্ক নিচে দেওয়া হল।
একাদশ শ্রেণির সেমিস্টার-I বাংলা (প্রথম ভাষা) মক টেস্ট 2024 – 4
একাদশ শ্রেণির সেমিস্টার-I পরীক্ষার বাংলা (প্রথম ভাষা) বিষয়ের মক টেস্ট 2024
Mock Test – 4
| User Name | Score |
|---|---|
| Mallika | 62% |
| Ijhjk | 80% |
| Sandip kumar mandal | 87% |
| Souptick | 72% |
| R | 82% |
| Pritam ghosh | 80% |
| Anirban Sarkar | 82% |
| Tuhin | 87% |
| Suchitra Barman | 67% |
| Debanjan Sen | 90% |
| Xxxxyyyyyy | 77% |
| Subhradeep | 65% |
| N | 80% |
| 0987654321 | 67% |
| Sahim | 62% |
| Suryadip | 72% |
| Supriya Mandal | 62% |
| Mmm | 70% |
| Supriya Mandal | 57% |
| ?? | 57% |
| Riajul | 52% |
| Arpon Barai | 57% |
| Piyali | 87% |
| 7 | 72% |
| ? | 87% |
| Siba Bag | 77% |
| Saumadip Roy | 72% |
| Rahul Shit | 82% |
| Saumadip Roy | 45% |
| ANIMESH DAS | 75% |
| Suvojit sarkar | 82% |
| Sraban Biswas | 60% |
| Nill banik | 75% |
| Subhankar raul | 60% |
| Tuhin | 77% |
| Pritheiraj Mondal | 72% |
| Ishan | 70% |
| Swarnamay Mondal | 75% |
| Supriya Mandal | 37% |
| Kajal | 70% |
| Dipankar Mukherjee | 75% |
| AKTA | 62% |
| Somsubhra | 92% |
| Somsubhra | 70% |
| aritrA dsas | 90% |
| Saikat Samanta | 72% |
| TRISHAN CHANGDAR | 92% |
| A | 60% |
| TRISHAN CHANGDAR | 80% |
| G | 52% |
| Anirban Hazra | 57% |
| Tanoy Samanta | 40% |
| Subhajit saha | 85% |
| A | 57% |
| Aritradas | 77% |
| Saptak Halder | 92% |
| Trisha | 72% |
| Bindu dutta | 65% |
| Somnath | 90% |
| Prq | 67% |
| Neha | 85% |
| Shivam | 37% |
| Debjit Makal | 50% |
| Joba Mandal | 57% |
| Rahul | 50% |
| AMBIA KHATUN | 75% |
| Subham Mondal | 42% |
| Arindam Das | 67% |
| Supriya Mandal | 35% |
| Rupsa Das | 55% |
| Mitu | 45% |
| Supriya Mandal | 35% |
| Anirban Sarkar | 80% |
| Joba Mandal | 47% |
| Anamika Mandal | 42% |
| Sibangi Mandal | 47% |
| Ankita Das | 75% |
| Somnath | 85% |
| SHUVANKAR GHOSH | 50% |
| Trisha | 67% |
| k | 85% |
| Somnath | 90% |
| Somnath | 50% |
| Sreejita jana | 87% |
| A | 32% |
| Inayat Afrin | 32% |
| Madhab | 77% |
| Rana Biswas | 72% |
| Sreejita jana | 82% |
| Sreejita jana | 72% |
| Aparna | 90% |
| Pp | 65% |
| Piyali das | 47% |
| Trishanjit Halder | 47% |
| Nandini chanda | 57% |
| Sneha | 65% |
| Swastika Mitra | 45% |
| Sayanbaur | 45% |
| V | 95% |
| Nasima Khatun | 90% |
| M | 47% |
| Ishita? | 67% |
| T.B | 87% |
| Anirban Hazra | 50% |
| Kunal | 42% |
| Shubhankar samanta | 60% |
| Somnath Das | 85% |
| Piyali | 70% |
| Prq | 45% |
| BB | 65% |
| Avijnan Mandal | 82% |
| Annesha Das | 30% |
| Diya das | 72% |
| A | 62% |
| Sathi Das | 95% |
| Ooo | 77% |
| A | 95% |
| A | 75% |
| Anudip ghosh | 47% |
| SM | 62% |
| Ss | 75% |
| Subhrodip | 47% |
| Poulami Ghosh | 65% |
| Boisakh Das | 57% |
| Poulami Ghosh | 50% |
| A | 70% |
| A | 85% |
| A | 90% |
| G gi jvf | 82% |
| Fatema khatun | 77% |
| Munira Khatun | 100% |
| Dip | 45% |
| Munira Khatun | 95% |
| Eshani | 85% |
| Farhan Molla | 85% |
| Srija Saha | 55% |
| utpal | 50% |
| Bharati gorai | 65% |
| Priya | 42% |
| Ankit sarkar | 70% |
| Tina Mondal | 82% |
| Munira Khatun | 95% |
| Brishti dutta | 77% |
| Brishti dutta | 52% |
| Arka Maity | 95% |
| Guddo | 62% |
| Mahima De | 85% |
| Partha | 82% |
| Nandini das | 70% |
| Neon | 82% |
| Mainuddin | 67% |
| A.p | 85% |
| Srija Mullick | 85% |
| Arpita pal | 75% |
| Abubakkar siddique | 47% |
| S | 87% |
| Abdjdj | 75% |
| Arnab | 62% |
| dd | 67% |
| Puspendu Mondal | 70% |
| Priya biswas | 57% |
| A | 87% |
| Koyel Roy | 85% |
| Sk mafuj alam | 62% |
| Halima Mustafa | 70% |
| Namita | 70% |
| Pritam das | 70% |
| AB | 87% |
| Arka Maity | 95% |
| Sk mafuj alam | 35% |
| Gididofoi | 67% |
| Halima Mustafa | 60% |
| Shreya Das | 97% |
| Ayus Marik | 62% |
| Marik | 70% |
| Red tea ☕☕ | 55% |
| চমু পাঠান | 67% |
| Saheba | 82% |
| Srija Saha | 52% |
| Debabrata maity | 52% |
| Debi | 57% |
| Moupia das | 75% |
| Rinika | 80% |
| Arka Maity | 92% |
| Tanmoy Manna | 57% |
| Jesmin khatun | 65% |
| Bhumika Dey | 70% |
| Sanchita Sarkar | 90% |
| Bhumika Dey | 65% |
| Joydip Barman | 50% |
| আদৃত ঘোষ | 90% |
| Bijoy barman | 50% |
| Bhu | 70% |
| Kosish Dey | 77% |
| Priya | 32% |
| Ranjan dey | 35% |
| Raj mandal | 35% |
| Abhijit Ghosh | 90% |
| Jaya barman | 92% |
| T . Dey | 60% |
| Jaya barman | 77% |
| Md Riyaz | 85% |
| Partha | 60% |
| Mousumi gain | 55% |
| Anu | 90% |
| Jesmin khatun | 52% |
| Momin | 45% |
| Debasish roy | 82% |
| Somnath Mondal | 65% |
| Group | 67% |
| Diya | 62% |
| Ushmi das | 45% |
| Provat kumar | 65% |
| Bidyut samanta | 62% |
| Saheba khatun | 75% |
অফলাইনে পরীক্ষার জন্য পরে প্রশ্ন ও OMR Answer Sheet এর pdf ফাইল ডাউনলোড করার লিঙ্ক

